Anvelope Grenlander IceHawke I 195/55 R16 91H XL
935 MDL 985 MDL -5%
Anvelope Tracmax X-privilo S130 195/55 R16 87H
917 MDL 965 MDL -5%
Anvelope Goform Kingboss G521 195/55 R16 87V
968 MDL 1.019 MDL -5%
Anvelope Centara Vanti HP 195/55 R16 87W
1.013 MDL 1.066 MDL -5%
Anvelope Grenlander Colo H02 195/55 R16 91V XL
912 MDL 960 MDL -5%
Anvelope Tracmax X-privilo S130 195/55 R16 91V XL
1.018 MDL 1.072 MDL -5%
Anvelope Lassa Multiways 2 195/55 R16 91V
1.551 MDL 1.633 MDL -5%
Anvelope Hankook Kinergy Eco 2 K435 195/55 R16 87H
1.557 MDL 1.639 MDL -5%
Anvelope Tracmax X-priviloTX1 195/55 R16 87V
1.014 MDL 1.067 MDL -5%
Anvelope Unigrip Winter Pro S100 195/55 R16 91H
1.027 MDL 1.082 MDL -5%
Anvelope Windforce Snowblazer UHP 195/55 R16 91H XL
958 MDL 1.009 MDL -5%
Anvelope Sailun Atrezzo Elite 195/55 R16 87H
1.013 MDL 1.066 MDL -5%
Anvelope Marshal MU12 195/55 R16 87V
1.289 MDL 1.357 MDL -5%
Anvelope Kumho Ecsta HM KH31 195/55 R16 87V
1.205 MDL 1.269 MDL -5%
Anvelope Joyroad Winter RX821 195/55 R16 87T
958 MDL 1.009 MDL -5%
Anvelope Michelin Primacy 4 195/55 R16 87H
2.046 MDL 2.153 MDL -5%
Anvelope BFGoodrich G-Force Winter 2 195/55 R16 91H
1.695 MDL 1.784 MDL -5%
Anvelope Maxxis AP3 All Season Premitra 195/55 R16 91V XL
1.297 MDL 1.365 MDL -5%
Anvelope Torque TQ901 195/55 R16 91V XL
981 MDL 1.033 MDL -5%
Anvelope Petlas ProGreen PT525 195/55 R16 87H
1.152 MDL 1.213 MDL -5%
Anvelope Barum Polaris 5 195/55 R16 91H XL
1.630 MDL 1.716 MDL -5%
Anvelope Roadstone Winguard Ice 195/55 R16 87Q
1.649 MDL 1.736 MDL -5%
Anvelope Viking ProTech NewGen 195/55 R16 87V
1.297 MDL 1.365 MDL -5%
Anvelope Fulda EcoControl HP2 195/55 R16 87H
1.682 MDL 1.770 MDL -5%
Anvelope Annaite AN668 195/55 R16 91V
958 MDL 1.009 MDL -5%
Anvelope Toyo Observe GSi-6 HP 195/55 R16 87H
1.854 MDL 1.952 MDL -5%
Anvelope Joyroad Sport RX6 195/55 R16 87W
958 MDL 1.009 MDL -5%
Anvelope Roadx Frost WH01 195/55 R16 87H
1.069 MDL 1.125 MDL -5%
Anvelope Starmaxx Naturen ST562 195/55 R16 87H
1.097 MDL 1.154 MDL -5%
Anvelope Matador MP93 Nordicca 195/55 R16 91H
1.677 MDL 1.765 MDL -5%